KOLKATA CITY BR. 1
OFFICE BEARERS OF AIBSNLEA KOLKATA CITY BR. 1 BRANCH | |||||
Sl No. | Post | Name | Designation | Mobile No | OFFICE ATTACHED |
1 | President | Tridib Sinha | SDE(OL) | 9434748918 | CIRCLE OFFICE |
2 | Vice – President | BALMIKI PRASAD | AO | 9434744750 | CIRCLE OFFICE |
3 | Vice – President | RUPAM KARMAKAR | JTO | 9475014329 | CIRCLE OFFICE |
4 | Secretary | SUNIL KUMAR GUPTA | AO | 9434738881 | CIRCLE OFFICE |
5 | Assistant Secretary | KRISHNA KUMAR RAI | SDE(OL) | 9434736075 | CIRCLE OFFICE |
6 | Assistant Secretary | BISWAJIT SARKAR | AO | 9433400005 | CIRCLE OFFICE |
7 | Assistant Secretary | Subodh Mahato | JTO | 9434900154 | KOLKATA SSA |
8 | Organization Secretary | DIPAK KUMAR SAHA | AO | 9434738711 | CIRCLE OFFICE |
9 | Organization Secretary | JATABRATA ROY | JAO | 9153117137 | CIRCLE OFFICE |
10 | Organization Secretary | SOUMEN POLLEY | JAO | 9434107132 | CIRCLE OFFICE |
11 | Organization Secretary | SUNANDA BOSE | JTO | 9434506972 | KOLKATA |
12 | Organization Secretary | FEROZ ALI | JAO | 9434354125 | CIRCLE OFFICE |
13 | Organization Secretary | PRIYANKA CHAKRABORTY | AO | 9434736120 | CIRCLE OFFICE |
14 | Finance Secretary | SASHWATA GHOSH | AO | 9434735750 | KOLKATA SSA |
15 | Asst Finance Secretary | BITHIKA PAL | AO | 9434735819 | CIRCLE OFFICE |
16 | Circle Executive Members | SHARJEEL SATTAR | JAO | 9434135158 | CIRCLE OFFICE |
17 | Circle Executive Members | PITAM SINGHA | JTO | 9474493133 | CIRCLE OFFICE |
18 | Auditor | PINAKI DATTA | JAO | 9434560999 | CIRCLE OFFICE |
AGB MEETING HELD ON 15/11/2019 |
Archive AIBSNLEAWBTC
Branch Office Bearer
Visitor







useful links
CONTACT US
Mailing Address :
ROOM NO.: 74, 2 ND FLOOR ,
RANIGUNGE COAL HOUSE,
3A, CHOWRINGHEE PLACE,
Kolkata-700013
Tel.no. 033-2228 1188
Chief Advisior:
Circle Secretary: aibsnleacswb@gmail.com
Circle President: